Drone Alarms & States
While using the DCC, drones can share important information to the operator using two different statuses: alarms and states.
Alarms are raised by drones to let the operator know that something is currently happening. It can range from having a hardware problem to having a low battery unfit for a flight.
Statuses purposes on the other hand, is to let the user know what action the drone is currently performing.
Most of the alarms configuration such as the LED colors or the thresholds can be configured. Please see Drones Configurations for more information.
In the case of Zephyrs, some alarms raised by the drone can trigger an RTH. Performing a RTH suppose that the GPS is usable. If that's not the case, the drone will perform a LAND instead.
List of Alarmsβ
Alarms common to all dronesβ
These alarms can be raised by both Zephyrs and Helios:
| Icon | Name | Description | LED Color | Action |
|---|---|---|---|---|
![]() ![]() | OK | Everything is ok, the drone is not raising any alarm | None | None |
![]() ![]() | Unknown | Catch all alarm if an unknown behavior is detected | None | link |
![]() ![]() | Bad Start Position | The drone canβt takeoff as it's current position is too far away from it's reference | π | link |
![]() ![]() | Geofencing | The drone has crossed one Geofencing box. If it was the first one, the drone will RTH. If this was the second, the drone will be killed | π΅ | link |
![]() ![]() | Mobile Fencing | The drone will has crossed it's mobile-fencing cylinder boundaries. Zephyrs will RTH, Helios will LAND. | π΅ | link |
![]() ![]() | Motor KO | One or more motors have a problem | π΅ | link |
![]() ![]() | US KO | The ultrasound captor has a hardware problem | π’ | link |
![]() ![]() | Wi-Fi Fencing | The drone has not been able to communicate over Wi-Fi for too long | βͺ | link |
![]() ![]() | No UWB Data | The drone has not been able to communicate over UWB for too long | π£ | link |
![]() ![]() | Bad Config | The drone's name isn't part of the choreography and/or one on the bundle files sent is invalid | π΄ | link |
![]() ![]() | PCB KO | The firmware cannot communicate with the PCB | π΄ | link |
![]() ![]() | Low Battery | The battery level is too low | π΄ | link |
![]() ![]() | Magneto KO | The magnetometer has a hardware problem | π΄ | link |
![]() ![]() | IMU KO | The IMU (accelerometer + gyroscope) has a hardware problem | π΄ | link |
Specific to Zephyrsβ
Because Zephyrs have access to more captors and technologies (such as LoRa), these drones can also raise the following alarms:
| Icon | Name | Description | LED Color | Action |
|---|---|---|---|---|
![]() ![]() | High Vibration | The drone will RTH as a result of detected high vibrations | π€ | link |
![]() ![]() | Unbalanced | The drone will RTH as a result of a detected unbalanced motor thrust | π€ | link |
![]() ![]() | Lora Fencing | The drone has not been able to communicate over LoRa for too long | π€ | link |
![]() ![]() | Camera KO | The ventral camera has a problem | π’ | link |
![]() ![]() | Bad Magneto Calib | No calibration file has been found | π’ | link |
![]() ![]() | GPS KO | The gps has a hardware problem | π΄ | link |
![]() ![]() | BARO KO | The barometer has a hardware problem | π΄ | link |
![]() ![]() | GPS Spoofing | A GPS spoofing attack has been detected | π€ | link |
![]() ![]() | Too Hot | The drone temperature is over a specific threshold | π΄ | link |
Fixing Alarmsβ
A huge part of the operator role is to fix these alarms when raised by the drones. The following diagrams can help you to do so by following the recommended course of action.
Keep in mind that fixing alarms can be time-consuming during the setup phase. In some cases, it may be beneficial to fix them and replace the faulty drones immediately instead.
GEOFENCINGβ
BAD_START_POSβ
WIFI_FENCINGβ
The Wi-Fi Installation page can be helpful to double-check when this alarm is raised by multiple drones at the same time.
BAD_CONFIGβ
UNKNOWN, LORA_FENCINGβ
MOTOR_KOβ
LOW_BATTERYβ
CAMERA_KO, MAGNETO_KO, BARO_KO, US_KO, IMU_KO, GPS_KO, NO_UWB_DATAβ
BAD_MAGNETO_CALIBβ
HIGH_VIBRATION, UNBALANCEDβ
TOO_HOTβ
GPS_SPOOFINGβ
MOBILE_FENCINGβ
PCB_KOβ
Statesβ
States common to all dronesβ
These states can appear on both Zephyrs and Helios:
| Icon | Name | Description |
|---|---|---|
![]() ![]() | Booting | The drone is currently booting and will be operationnal soon |
![]() ![]() | Landed | The drone is grounded and waiting for orders |
![]() ![]() | Mission | The drone is currently performing its mission (choreography, manual flight, etcβ¦) |
![]() ![]() | Landing | The drone is landing |
![]() ![]() | Returning Home | The drone is performing an RTH |
![]() ![]() | Killed | The drone has been killed |
![]() ![]() | Rebooting | The drone is rebooting |
![]() ![]() | Flashing | A drone component is being flashed (firmware, pcb, gps chip, etcβ¦) |
![]() ![]() | Resetting | The drone is resetting |
![]() ![]() | Emergency | The drone isnβt capable of flying. It may be due to a crash, a drone being flipped or other causes. |
![]() ![]() | Compiling Blackbox | The drone is gathering data and creating a blackbox of the current session |
![]() ![]() | Calibrating Magneto | The drone magnetometer is being calibrated |
![]() ![]() | Hovering | The drone is stationary flying and waiting orders |
![]() ![]() | Taking Off | The drone is taking off |
![]() ![]() | Unknown | The drone state is unknown. Please retrieve a blackbox in this case |
States specific to Zephyrsβ
| Icon | Name | Description |
|---|---|---|
![]() ![]() | Returning Home | The drone is performing an RTH |
![]() ![]() | Calibrating Magneto | The drone magnetometer is being calibrated |
![]() ![]() | Hovering | The drone is stationary flying and waiting orders |











































































